Gulf Region Golf Courses
Coastal Alabama is a region where the charm of the Deep South truly comes to life. It’s a place where the beauty of nature is evident in its tranquil parks, historic sites, and breathtaking beaches. The area boasts a rich tapestry of landscapes, from the white-sand shores of the Gulf Coast to the lush, rolling countryside inland. The cuisine here is a delightful journey through Southern flavors, with decadent desserts, fresh Gulf seafood, and an array of fried delicacies that are sure to tantalize your taste buds. Signature dishes like BBQ on the BBQ Trail are just a few of the mouthwatering options that reflect the region’s culinary heritage. For golf enthusiasts, Coastal Alabama offers some of the most scenic and challenging courses around. Whether you’re savoring the local flavors, exploring the picturesque landscapes, or teeing off on a world-class golf course, Coastal Alabama is a destination that captures the heart and soul of the South.
Course Type: PU = Public, SP = Semi-Private, M = Military, R = Resort/OnSite Lodging
| Golf Course | Location | Type | Contact | Website |
|---|---|---|---|---|
| Holly Hills Municipal Golf Course | Bay Minette, AL | PU | (251) 580-2553 | Website |
| Mill Creek Golf Course | Citronelle, AL | PU | (251) 866-7881 | Website |
| Lake Forest Yacht & Country Club | Daphne, AL | SP | (251) 626-9324 | Website |
| Timbercreek Golf Club | Daphne, AL | SP | (251) 621-9900 | Website |
| Isle Dauphin Golf Course | Dauphin Island, AL | PU | (251) 861-3144 | Website |
| Soldiers Creek Golf Club | Elberta, AL | SP | (251) 986-8633 | Website |
| Quail Creek Golf Course | Fairhope, AL | PU | (251) 990-0240 | Website |
| Rock Creek Golf Club | Fairhope, AL | SP | (251) 928-4223 | Website |
| Glenlakes Golf Club | Foley, AL | SP | (251) 209-5512 | Website |
| Gulf Links Golf Center | Foley, AL | PU | (251) 970-1444 | Website |
| Cotton Creek at Craft Farms | Gulf Shores, AL | PU/R | (251) 968-3002 | Website |
| Cypress Bend at Craft Farms | Gulf Shores, AL | PU/R | (251) 968-3002 | Website |
| Gulf Shores Golf Club | Gulf Shores, AL | SP | (251) 968-7366 | Website |
| Kiva Dunes Golf Course & Beach Resort | Gulf Shores, AL | PU/R | (251) 540-7000 | Website |
| One Club | Gulf Shores, AL | SP | (251) 968-3234 | Website |
| Peninsula Golf & Racquet Club | Gulf Shores, AL | PU/R | (251) 968-8009 | Website |
| Azalea City Golf Course | Mobile, AL | PU | (251) 208-5150 | Website |
| Cypress Creek Golf Course | Mobile, AL | PU | (251) 574-5073 | Website |
| Heron Lakes Country Club | Mobile, AL | SP | (251) 706-6370 | Website |
| RTJ Golf Trail at Magnolia Grove | Mobile, AL | PU | (251) 645-0075 | Website |
| Spring Hill College Golf Course | Mobile, AL | PU | (251) 203-8046 | Website |
| Orange Beach Golf Center & Range | Orange Beach, AL | PU | (251) 981-4653 | Website |
| RTJ Golf Trail at The Lakewood Club at The Grand Hotel | Point Clear, AL | SP/R | (251) 990-6312 | Website |
| Golf Course | Location | Type | Contact | Website |
THIS IS ALABAMA
Sights and Tastes around Alabama for your “Off the Course” enjoyment.
HOT OFF THE PRESS
Check out these articles on golf in Alabama published in a variety of magazines.
NEWSLETTER
You’ll receive information on golf special offers, news and upcoming events.

